Team | UEFA Rank | |||||||||
Англия | 81 535 | |||||||||
Испания | 74 614 | |||||||||
Германия | 70 686 | |||||||||
Италия | 58 124 | |||||||||
Франция | 53 344 | |||||||||
Португалия | 52 513 | |||||||||
Россия | 46 998 | |||||||||
Украина | 43 799 | |||||||||
Нидерланды | 41 115 | |||||||||
Греция | 35 700 | |||||||||
Дания | 27 525 | |||||||||
Чехия | 20 100 | |||||||||
Польша | 19 166 | |||||||||
Хорватия | 18 874 | |||||||||
Швеция | 15 900 | |||||||||
Республика Ирландия |
7 375
|
New updates coming to the Shopify admin Tomorrow we will begin introducing an important update to the sales channels and Home sidebar in the Shopify admin. I wanted to make sure you were the first to know about this update so you can communicate these changes to your clients. Here's a quick summary of the changes you and your clients can expect to see: Channels will be moving into a "Sales Channels" nest in the admin sidebar nav Sales channel settings will be moving to the channel's menu Channel Overview pages are moving into the Home sidebar Buy Button gets a new dashboard The sales channels update will be rolled out to every merchant store by May 2, 2016 . You can learn about all the upcoming changes by reading our documentation in the Shopify Help Center. Create your online store
Комментарии
Отправить комментарий